India National Cricket Team vs New Zealand National Cricket Team Match Scorecard is going to be shared here. New Zealand secures a 104 run victory over India on the 3rd day of the 2nd test match that is held in Pune. The credit of the victory goes to Mitchell Santner due to their all rounder performance with the bat and ball and Tom Latham also played the winning inning which set the foundation for New Zealand’s victory.
India National Cricket Team vs New Zealand National Cricket Team Match Scorecard
India VS New Zealand Test Series 2nd Match: With the captaincy of Rohit Sharma the national cricket team of India lost the test series by 2-0 that was played between the India national cricket team and the New Zealand national cricket team.
Match | IND vs NZ, 2nd Test, New Zealand tour of India, 2024 |
---|---|
Date | Thursday, October 24, 2024 – Saturday, October 26, 2024 |
Time | 9:30 AM |
Venue | Maharashtra Cricket Association Stadium, Pune |
Toss | New Zealand won the toss and opt to bat |
Match Referee | David Boon |
Umpires | Paul Reiffel, Richard Illingworth |
Third Umpires | Michael Gough |
India’s Bench | Axax Patel, Dhruv Jurel, KL Rahul, Mohammad Siraj, Kuldeep Yadav |
Support Staff | Gautam Gambhir, Abhishek Nayar, Ryan ten Doeschate, T Dilip, Morne Morkel |
New Zealand’s Bench | Kane Williamson, Ish Sodhi, Mark Chapman, Jacob Duffy, Matt Henry |
Support Staff | Gary Stead, Luke Ronchi, Shane Jurgensen. |
India National Cricket Team vs New Zealand National Cricket Team Match Scorecard
1st Innings Scorecard of New Zealand
Batting | Runs | Ball | 4s | 6s | S/R |
T.Latham (c)lbw b R.Ashwin | 15 | 22 | 2 | 0 | 68.18 |
D.Conwayc Rishab b R.Ashwin | 76 | 141 | 11 | 0 | 53.90 |
W.Young c Rishab b R.Ashwin | 18 | 45 | 2 | 0 | 40.00 |
R. Ravindrab Sundar | 65 | 105 | 5 | 1 | 61.90 |
D.MitchellLbw b Sundar | 18 | 54 | 0 | 0 | 33.33 |
T.Blundellb Sunder | 3 | 12 | 0 | 0 | 25.00 |
G.Phillipsc R.Ashwin b Sundar | 9 | 31 | 0 | 0 | 29.03 |
M.Santnerb Sundar | 33 | 51 | 3 | 2 | 64.71 |
T.Southeeb Sundar | 5 | 8 | 1 | 0 | 62.50 |
A.Patelb Sundar | 4 | 9 | 1 | 0 | 44.44 |
W.O’Rourkenot out | 0 | 0 | 0 | 0 | – |
Extras 13(b 8, lb 2, w 0, nb 3, p 0)
Total 259 (10 wickets, 79.1 Ov)
Fall Of Wickets
Wicket No. | Player | Runs |
1 | T. Latham | 32 |
2 | Will Young | 76 |
3 | Devon Conway | 138 |
4 | RachinRavindra | 197 |
5 | Tom Blundell | 201 |
6 | Daryl Mitchell | 204 |
7 | Glenn Phillips | 236 |
8 | Tim Southee | 242 |
9 | Ajaz Patel | 252 |
10 | Mitchell Santner | 259 |
Bowling | O | M | R | W | Economy |
Bumrah | 8 | 2 | 32 | 0 | 4.00 |
Akash Deep | 6 | 0 | 41 | 0 | 6.80 |
Ashwin | 24 | 2 | 64 | 3 | 2.70 |
Washington Sundar | 23.1 | 4 | 59 | 7 | 2.50 |
Ravindra Jadeja | 18 | 0 | 53 | 0 | 2.90 |
1st Innings Scorecard of India
Batting | Runs | Ball | 4s | 6s | S/R |
Y. Jaiswalc Mitchell b Phillips | 30 | 60 | 4 | 0 | 50.00 |
R. Sharmab Southee | 0 | 9 | 0 | 0 | 0.00 |
S. Gilllbw b Santner | 30 | 72 | 2 | 1 | 41.67 |
V. Kohlib Santner | 1 | 9 | 0 | 0 | 11.11 |
R. Pantb Phillips | 18 | 19 | 2 | 0 | 94.74 |
S. Khanc O’Rourke b Santner | 11 | 24 | 1 | 0 | 45.83 |
R. Jadejalbw b Santner | 38 | 46 | 3 | 2 | 82.61 |
R. Ashwinlbw b Santner | 4 | 5 | 0 | 0 | 80.00 |
W. Sundernot out | 18 | 21 | 2 | 1 | 85.71 |
A. Deepb Santner | 6 | 5 | 0 | 1 | 120.00 |
J. Bumrahlbw b Santner | 0 | 3 | 0 | 0 | 0.00 |
Total 156 (10 wickets, 45.3 Ov)
Extras 0 (b 0, lb 0, w 0, nb 0, p 0)
Fall Of Wickets
Wicket No. | Player | Runs |
1 | Rohit | 1 |
2 | Shubhman Gill | 50 |
3 | Virat Kohli | 56 |
4 | Yashasvi Jaiswal | 70 |
5 | Rishab Pant | 83 |
6 | Sarfaraz Khan | 95 |
7 | Ravichandran Ashwin | 103 |
8 | Ravindra Jadeja | 136 |
9 | Akash Deep | 142 |
10 | Bumrah | 156 |
Bowling | O | M | R | W | Economy |
Southee | 6 | 1 | 18 | 1 | 3.00 |
William | 3 | 2 | 5 | 0 | 1.70 |
Ajaz Patel | 11 | 1 | 54 | 0 | 4.90 |
Santner | 19.3 | 1 | 53 | 7 | 2.70 |
Glenn Phillips | 6 | 0 | 26 | 2 | 4.30 |
2nd Innings Scorecard of New Zealand
Batting | Runs | Ball | 4s | 6s | S/R |
T.Latham (c)lbw b Sundar | 86 | 133 | 10 | 0 | 64.66 |
D.Conwaylbw b Sundar | 17 | 25 | 2 | 0 | 68.00 |
W.Young lbw b R.Ashwin | 23 | 28 | 2 | 0 | 82.14 |
R. Ravindrab Sundar | 9 | 13 | 1 | 0 | 69.23 |
D.Mitchellc Jaiswal b Sundar | 18 | 23 | 2 | 0 | 78.26 |
T.Blundellb Jadeja | 41 | 83 | 3 | 0 | 49.40 |
G.PhillipsNot out | 48 | 82 | 4 | 2 | 58.54 |
M.Santnerc Bumrah b Jadeja | 4 | 16 | 0 | 0 | 25.00 |
T.Southeec Rohit b Ashwin | 0 | 3 | 0 | 0 | 0.00 |
A.Patelc Sundar b Jadeja | 1 | 12 | 0 | 0 | 8.33 |
W.O’Rourkerun out(Sundar/ Jadeja) | 0 | 3 | 0 | 0 | 0.00 |
Extras 8 (b 0, lb 5, w 0, nb 3, p 0)
Total 255 (10 wickets, 69.4 Ov)
Fall Of Wickets
Wicket No. | Player | Runs |
1 | Conway | 36 |
2 | Will Young | 78 |
3 | Rachin Ravindra | 89 |
4 | Daryl Mitchell | 123 |
5 | Latham | 183 |
6 | Tom Blundell | 231 |
7 | Santner | 237 |
8 | Tim Southee | 238 |
9 | Ajaz Patel | 241 |
10 | William ORourke | 255 |
Bowling | O | M | R | W | Economy |
R.Ashwin | 25 | 2 | 97 | 2 | 3.90 |
Sundar | 19 | 0 | 56 | 4 | 2.90 |
Jadeja | 19.4 | 3 | 72 | 3 | 3.70 |
Bumrah | 6 | 1 | 25 | 0 | 4.20 |
2nd Innings Scorecard of India
Batting | Runs | Ball | 4s | 6s | S/R |
Y. Jaiswalc Mitchell b Santner | 77 | 65 | 9 | 3 | 118.46 |
R. Sharmac Young b Santner | 8 | 16 | 1 | 0 | 50.00 |
S. Gillc Daryl Mitchell b Santner | 23 | 31 | 4 | 0 | 74.19 |
V. Kohlilbw b Santner | 17 | 40 | 2 | 0 | 42.50 |
R. Pantrun out (Santner/Tom Blundell) | 0 | 3 | 0 | 0 | 0.00 |
W. Sunderc Will Young b Glenn Phillips | 21 | 47 | 2 | 0 | 44.68 |
S. Khanb Santner | 9 | 15 | 1 | 0 | 60.00 |
R. Jadejac Southee b Ajaz Patel | 42 | 84 | 2 | 0 | 50.00 |
R. Ashwinc Daryl Mitchell b Santner | 18 | 34 | 2 | 0 | 52.94 |
A. Deepc Ravindra b Ajaz Patel | 1 | 24 | 0 | 1 | 4.17 |
J. Bumrahnot out | 10 | 4 | 1 | 1 | 250.00 |
Extras 19 (b 12, lb 6, w 0, nb 1, p 0)
Total 245 (10 wickets, 60.2 Ov)
Fall Of Wickets
Wicket No. | Player | Runs |
1 | Rohit | 34 |
2 | Shubhman Gill | 96 |
3 | Yashasvi Jaiswal | 127 |
4 | Rishab Pant | 127 |
5 | Virat Kohli | 147 |
6 | Sarfaraz Khan | 165 |
7 | Washington Sundar | 167 |
8 | Ravichandran Ashwim | 206 |
9 | Akash Deep | 229 |
10 | Ravindra Jadeja | 245 |
Bowling | O | M | R | W | Economy |
Southee | 2 | 0 | 15 | 0 | 7.50 |
William | 1 | 0 | 5 | 0 | 5.00 |
Santner | 29 | 2 | 104 | 6 | 3.60 |
Ajaz Patel | 12.2 | 0 | 43 | 2 | 3.50 |
Glenn Phillips | 16 | 0 | 60 | 1 | 3.80 |
India Playing 11
Yashasvi Jaiswal, Shubman Gill, Rohit Sharma (captain), Virat Kohli, Sarfaraz Khan, Ravindra Jadeja, Rishab Pant (wicket-keeper), Washington Sunder, Ravichandran Ashwin, Akash Deep, Jasprit Bumrah(vice captain).
New Zealand Playing 11
Devon Conway, Will Young, Rachin Ravindra, Tom Latham (captain), Daryl Mitchell, Ajaz Patel, Tim Southee, William ORourke, Tom Blundell (Wicket-keeper), Glen Phillips, Mitchell Santner.
Highest Run Chase By India In 4th Innings
Match | Venue | Score |
West Indies vs India (1976) | Port of Spain | 403 |
England vs India (2008) | Chennai | 387 |
Australia vs India (2021) | Brisbane | 328 |
West Indies vs India | Delhi | 276 |
India National Cricket Team vs New Zealand National Cricket Team Match Scorecard: Summary
India National Cricket Team vs New Zealand National Cricket Team Match Scorecard is the summarised view of thriller match happened between the two teams. With the help of this article, we have tried to share insights on each amazing action.